Proyecto Libero
Abrir menú

Copa Mundial de la FIFA 1954

Elegir edición1954
Fases declaradas Edición concluida
Campeón Alemania Federal
Subcampeón Hungría
Tercer puesto Austria
País anfitrión
Suiza
Equipos
16
Partidos
83
Goles
348
Goleadores
171

01Fase de grupos

Fase de grupos

Grupo A
Pos Equipo PJ G E P GF GC Pts
1 Brasil 2 1 1 0 6 1 3
2 Yugoslavia 2 1 1 0 2 1 3
3 Francia 2 1 0 1 3 3 2
4 México 2 0 0 2 2 8 0
Grupo C
Pos Equipo PJ G E P GF GC Pts
1 Uruguay 2 2 0 0 9 0 4
2 Austria 2 2 0 0 6 0 4
3 Checoslovaquia 2 0 0 2 0 7 0
4 Escocia 2 0 0 2 0 8 0
#001 1954-06-16 · Lausanne
Yugoslavia 1–0 Francia
#002 1954-06-16 · Genève
Brasil 5–0 México
#003 1954-06-16 · Bern
Uruguay 2–0 Checoslovaquia
#004 1954-06-16 · Zürich
Austria 1–0 Escocia
#005 1954-06-17 · Zürich
Hungría 9–0 Corea del Sur
#006 1954-06-17 · Bern
Alemania Federal 4–1 Turquía
#007 1954-06-17 · Basel
Inglaterra 4–4 Bélgica
#008 1954-06-17 · Lausanne
Suiza 2–1 Italia
#009 1954-06-19 · Genève
Francia 3–2 México
#010 1954-06-19 · Lausanne
Brasil 1–1Prórroga Yugoslavia
#011 1954-06-19 · Basel
Uruguay 7–0 Escocia
#012 1954-06-19 · Zürich
Austria 5–0 Checoslovaquia
#013 1954-06-20 · Basel
Hungría 8–3 Alemania Federal
#014 1954-06-20 · Genève
Turquía 7–0 Corea del Sur
#015 1954-06-20 · Bern
Suiza 0–2 Inglaterra
#016 1954-06-20 · Lugano
Italia 4–1 Bélgica

02Eliminatoria

Partido de desempate

#017 1954-06-23 · Zürich
Alemania Federal 7–2 Turquía
#018 1954-06-23 · Basel
Suiza 4–1 Italia

Cuartos de final

#019 1954-06-26 · Lausanne
Suiza 5–7 Austria
#020 1954-06-26 · Basel
Uruguay 4–2 Inglaterra
#021 1954-06-27 · Bern
Hungría 4–2 Brasil
#022 1954-06-27 · Genève
Alemania Federal 2–0 Yugoslavia

Semifinales

#023 1954-06-30 · Basel
Alemania Federal 6–1 Austria
#024 1954-06-30 · Lausanne
Hungría 4–2 Uruguay

Tercer puesto

#025 1954-07-03 · Zürich
Austria 3–1 Uruguay

03Final

#026 1954-07-04 · Bern
Alemania Federal 3–2 Hungría
Árbitro
Ling (Inglaterra)
Asistencia
65000
Goles
6' Puskás (Hungría), 9' Czibor (Hungría), 11' Morlock (Alemania Federal), 18' Rahn (Alemania Federal), 84' Rahn (Alemania Federal)

04Goleadores

Clasificación + torneo final

  1. 1 Maximilan MORLOCK Alemania Federal 12
  2. 2 Erich PROBST Austria 11
  3. 3 Sándor KOCSIS Péter Hungría 11
  4. 4 Nathaniel LOFTHOUSE Inglaterra 6
  5. 5 Josef HÜGI Suiza 6
  6. 6 Osvaldo da Silva ‘BALTAZÁR’ Brasil 6
  7. 7 Tomás BALCÁZAR González México 6
  8. 8 Léopold ANOUL Bélgica 5
  9. 9 Henri COPPENS Bélgica 5
  10. 10 Helmut RAHN Alemania Federal 5
  11. 11 Hans SCHÄFER Alemania Federal 5
  12. 12 Friedrich WALTER Alemania Federal 5
  13. 13 Ottmar WALTER Alemania Federal 5
  14. 14 BURHAN Sargín Turquía 5
  15. 15 José Luis LAMADRID Cano México 5
  16. 16 Theodor WAGNER Austria 4
  17. 17 Nándor HIDEGKUTI Hungría 4
  18. 18 Ferenc PUSKÁS Bíró Hungría 4
  19. 19 Nils Åki SANDELL Suecia 4
  20. 20 Robert BALLAMAN Suiza 4
  21. 21 SUAT Mamat Turquía 4
  22. 22 Júlio Botelho ‘JULINHO’ Brasil 4
  23. 23 Carlos BORGES Uruguay 4
  24. 24 William LOOBY Estados Unidos 4
  25. 25 Ernst OCWIRK Austria 3
  26. 26 Ernst STOJASPAL Austria 3
  27. 27 František VLK Checoslovaquia 3
  28. 28 Ivan Arthur BROADIS Inglaterra 3
  29. 29 Dennis J. WILSHAW Inglaterra 3
  30. 30 Kalevi LEHTOVIRTA Finlandia 3
  31. 31 Just FONTAINE Francia 3
  32. 32 Jean VINCENT Francia 3
  33. 33 Zoltán CZIBOR Hungría 3
  34. 34 Giampiero BONIPERTI Italia 3
  35. 35 Amleto FRIGNANI Italia 3
  36. 36 John William CHARLES Gales 3
  37. 37 Manuel LUGO Paraguay 3
  38. 38 Juan Eduardo HOHBERG Uruguay 3
  39. 39 Oscar Omar MÍGUEZ Uruguay 3
  40. 40 Pedro ARNAUDA México 3
  41. 41 CHOI Chung Min Corea del Sur 3
  42. 42 CHUNG Nam Sik Corea del Sur 3
  43. 43 Alfred KÖRNER Austria 2
  44. 44 Mathieu BOLLEN Bélgica 2
  45. 45 Harold W. HASSALL Inglaterra 2
  46. 46 James MULLEN Inglaterra 2
  47. 47 Olavi LAHTINEN Finlandia 2
  48. 48 Jean DESGRANGES Francia 2
  49. 49 Pierre FLAMION Francia 2
  50. 50 Léon GLOVACKI Francia 2
  51. 51 Raymond KOPASZEWSKI Francia 2
  52. 52 Roger PIANTONI Francia 2
  53. 53 Joseph UJLAKI Francia 2
  54. 54 Mihály LANTOS Hungría 2
  55. 55 Péter PALOTÁS Hungría 2
  56. 56 Arthur G. FITZSIMONS Irlanda 2
  57. 57 David J. WALSH Irlanda 2
  58. 58 Egisto PANDOLFINI Italia 2
  59. 59 Peter Jones McPARLAND Irlanda del Norte 2
  60. 60 Iosif PETSCHOVSKI Rumanía 2
  61. 61 Allan Duncan BROWN Escocia 2
  62. 62 Charles FLEMING Escocia 2
  63. 63 LEFTER Kücükandonyadis Turquía 2
  64. 64 Ivor John ALLCHURCH Gales 2
  65. 65 Miloš MILUTINOVIC Yugoslavia 2
  66. 66 Branislav ZEBEC Yugoslavia 2
  67. 67 Waldir Pereira ‘DIDI’ Brasil 2
  68. 68 Joao Lázaro Robles ‘PINGA’ Brasil 2
  69. 69 José PARODI Paraguay 2
  70. 70 Julio Cesar ABBADÍE Uruguay 2
  71. 71 Juan Alberto SCHIAFFINO Uruguay 2
  72. 72 Juan Alfredo TORRES Gonzáles México 2
  73. 73 Toshio IWATANI Japón 2
  74. 74 Robert DIENST Austria 1
  75. 75 Ernst Franz Hermann HAPPEL Austria 1
  76. 76 Victor LEMBERECHTS Bélgica 1
  77. 77 Victor MEES Bélgica 1
  78. 78 Jean STRAETMANS Bélgica 1
  79. 79 Stefan BOZHKOV Bulgaria 1
  80. 80 Ivan Petkov KOLEV Bulgaria 1
  81. 81 Dobrimir TASHKOV Bulgaria 1
  82. 82 Emil PAŽICKÝ Checoslovaquia 1
  83. 83 František ŠAFRÁNEK Checoslovaquia 1
  84. 84 Ronald ALLEN Inglaterra 1
  85. 85 Thomas FINNEY Inglaterra 1
  86. 86 John NICHOLLS Inglaterra 1
  87. 87 Nils RIKBERG Finlandia 1
  88. 88 Jorma VAIHELA Finlandia 1
  89. 89 Raymond CICCI Francia 1
  90. 90 Jacques FOIX Francia 1
  91. 91 Edouard KARGU Francia 1
  92. 92 Armand PENVERNE Francia 1
  93. 93 Richard Franz HERMANN Alemania Federal 1
  94. 94 Bernhard KLODT Alemania Federal 1
  95. 95 Alfred PFAFF Alemania Federal 1
  96. 96 Horst SCHADE Alemania Federal 1
  97. 97 Athanasios BEBIS Grecia 1
  98. 98 Yorgos KAMARAS Grecia 1
  99. 99 Dimitriou KOKKINAKIS Grecia 1
  100. 100 József TÓTH Hungría 1
  101. 101 George CUMMINS Irlanda 1
  102. 102 Thomas EGLINGTON Irlanda 1
  103. 103 Frank O'FARRELL Irlanda 1
  104. 104 Reginald A. RYAN Irlanda 1
  105. 105 Giancarlo GALLI Italia 1
  106. 106 Benito LORENZI Italia 1
  107. 107 Ermes MUCCINELLI Italia 1
  108. 108 Fulvio NESTI Italia 1
  109. 109 Eduardo RICAGNI Italia 1
  110. 110 Antoine KOHN Luxemburgo 1
  111. 111 Norman LOCKHART Irlanda del Norte 1
  112. 112 Edward J. McMORRAN Irlanda del Norte 1
  113. 113 Knut DAHLEN Noruega 1
  114. 114 Harald HENNUM Noruega 1
  115. 115 Hans NORDHAL Noruega 1
  116. 116 Gunnar THORESEN Noruega 1
  117. 117 JOSÉ Santos AGUAS Portugal 1
  118. 118 Valeriu CALINOIU Rumanía 1
  119. 119 Alexandru ENE Rumanía 1
  120. 120 Gavril SERFÖZÖ Rumanía 1
  121. 121 Herbert BINKERT Sarre 1
  122. 122 Herbert MARTIN Sarre 1
  123. 123 Werner OTTO Sarre 1
  124. 124 Gerhard SIEDL Sarre 1
  125. 125 John Gillespie HENDERSON Escocia 1
  126. 126 Robert JOHNSTONE Escocia 1
  127. 127 William Esplin ORMOND Escocia 1
  128. 128 Lawrence REILLY Escocia 1
  129. 129 Rafael ALSÚA Alonso España 1
  130. 130 José Luis ARTECHE Mugueri España 1
  131. 131 Adrián ESCUDERO García España 1
  132. 132 Augustín GAINZA Vicandi España 1
  133. 133 MIGUEL Gonzáles Péres España 1
  134. 134 VENANCIO Pérez García España 1
  135. 135 Bengt BENGTSSON Suecia 1
  136. 136 Hans PERSSON Suecia 1
  137. 137 Gösta SANDBERG Suecia 1
  138. 138 Herbert SANDIN Suecia 1
  139. 139 Arne SELMOSSON Suecia 1
  140. 140 Jacques FATTON Suiza 1
  141. 141 EROL Keskin Turquía 1
  142. 142 MUSTAFA Ertan Turquía 1
  143. 143 RECEP Adanír Turquía 1
  144. 144 Frane MATOSIC Yugoslavia 1
  145. 145 Todor VESELINOVIC Yugoslavia 1
  146. 146 HUMBERTO Barbosa Tozzi Brasil 1
  147. 147 DJALMA dos SANTOS Brasil 1
  148. 148 Jorge ROBLEDO Oliver Chile 1
  149. 149 Ireneo HERMOSILLA Paraguay 1
  150. 150 Silvio PARODI Paraguay 1
  151. 151 Romerito MARTÍNEZ Paraguay 1
  152. 152 Javier AMBROIS Uruguay 1
  153. 153 Obdulio Jacinto Muinos VARELA Uruguay 1
  154. 154 Gerard ELLIE Haití 1
  155. 155 Gerard HAIG Haití 1
  156. 156 Rafael AVALOS México 1
  157. 157 Gregório Alvarez GÓMEZ Mundblid México 1
  158. 158 José Alberto NARANJO Rivera México 1
  159. 159 Nicolás TÉLLEZ México 1
  160. 160 Cornelius CASEY Estados Unidos 1
  161. 161 Efraim CHACHURIAN Estados Unidos 1
  162. 162 Ruben MENDOZA Estados Unidos 1
  163. 163 Ken NAGANUMA Japón 1
  164. 164 CHOI Kwang Suk Corea del Sur 1
  165. 165 Mohamed Diab El-Attar ‘AD DIBA’ Egipto 1
  166. 166 Alaa El-Hamouly ‘EL DIN’ Egipto 1
  167. 167 Luis Alberto CRUZ Uruguay 1
  168. 168 James William DICKINSON Inglaterra 1
  169. 169 Raúl CÁRDENAS de la Vega México 1
  170. 170 Ivan HORVAT Yugoslavia 1
  171. 171 William SCHEPPELL Estados Unidos 1

05Fuentes

← Volver al índice